Murray Kuntz
Murray Robert Kuntz
Born: December 19, 1945
Ottawa, ON Canada
Position: LW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1966-1976
Major league statistics
Murray Kuntz scored 326 goals and recorded 328 assists in his 672-game career with the Toledo Blades, New Haven Blades, Salt Lake Golden Eagles, Cincinnati Swords, Rochester Americans, Syracuse Eagles, Denver Spurs, Baltimore Clippers, Springfield Indians, Maine Nordiques and Beauce Jaros. He began playing during the 1966 season and last took the ice during the 1976 campaign.
![]() Toledo Blades |
![]() New Haven Blades |
![]() Salt Lake Golden Eagles |
![]() Cincinnati Swords |
![]() Rochester Americans |
![]() Denver Spurs |
![]() Syracuse Eagles |
![]() Baltimore Clippers |
![]() Springfield Indians |
![]() Maine Nordiques |
![]() Beauce Jaros |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | IHL | Toledo Blades | 10 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | New Haven Blades | 36 | 13 | 10 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | EHL | New Haven Blades | 72 | 40 | 60 | 100 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | New Haven Blades | 25 | 28 | 31 | 59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | New Haven Blades | 74 | 51 | 47 | 98 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Salt Lake Golden Eagles | 68 | 18 | 22 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cincinnati Swords | 45 | 4 | 9 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Cincinnati Swords | 63 | 35 | 30 | 65 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Rochester Americans | 73 | 51 | 31 | 82 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Syracuse Eagles | 33 | 14 | 16 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Denver Spurs | 26 | 11 | 16 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 39 | 11 | 6 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Springfield Indians | 39 | 17 | 12 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Maine Nordiques | 46 | 19 | 17 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Beauce Jaros | 23 | 9 | 17 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 672 | 326 | 328 | 654 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | EHL | New Haven Blades | 10 | 5 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | EHL | New Haven Blades | 10 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | EHL | New Haven Blades | 11 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Cincinnati Swords | 13 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Rochester Americans | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Syracuse Eagles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Maine Nordiques | 11 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 17 | 28 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |